Tool
Quest route and kill consolidation
What is the fastest order to do quests in?
iWhat Quest route and kill consolidation is
Quests grouped by the level they open at, and under each band the part a quest page can never show you: every kill the whole band asks for, added up per monster, and every item, added up per item. Four quests that each want twenty Ligators are one trip of eighty.
Quests routed
232
fixed quests, rotations excluded · +59 from CoT2
EXP on offer
993,226
every fixed quest reward added up
Bands
9
cut where the game changes what you do
On a rotation
82
offered a few at a time, listed separately
Level 41–50: quests to pick up
Citizenship · Henesys · Perion · 354,942 EXP · 47,315 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| First Material Delivery for Building a New Housechain: Ronnie & the Fairies Building a New House | The Tree Tunnel At the Forest Up North | 41 | 8,670 | Complete: Returned Secret Book (#010508) · Defeat Horny Mushroom x 50 · Defeat Curse Eye x 50 · Horny Mushroom Cap x 30 · Curse Eye Tail x 30 | |
| Second Material Delivery for Building a New Housechain: Ronnie & the Fairies Building a New House | The Tree Tunnel At the Forest Up North | 41 | 8,670 | Complete: First Material Delivery for Building a New House (#010206) · Defeat Bubbling x 50 · Defeat Jr. Wraith x 50 · Bubbling's Huge Bubble x 30 · Tablecloth x 30 | |
| Third Material Delivery for Building a New Housechain: Ronnie & the Fairies Building a New House | The Tree Tunnel At the Forest Up North | 41 | 8,670 | Complete: Second Material Delivery for Building a New House (#010207) · Defeat Fire Boar x 50 · Defeat Copper Drake x 50 · Fire Boar's Tooth x 30 · Drake Skull x 30 | |
| Last Material Delivery for Building a New Housechain: Ronnie & the Fairies Building a New House | The Tree Tunnel At the Forest Up North | 41 | 8,670 | Complete: Third Material Delivery for Building a New House (#010208) · Defeat Cold Eye x 50 · Defeat Drake x 50 · Cold Eye Tail x 30 · Dragon Skin x 10 · Diamond x 1 | |
| Pia's Present For a Friend | Henesys Park | 42 | 9,060 | Complete: Pia and the Blue Mushroom (#010104) · Silver Ingot x 15 · Dragon Skin x 30 · Screw x 30 | |
| Looking for the Red Capechain: Pia's Present For a Friend | Henesys Park | 42 | 6,342 | Complete: Pia's Present For a Friend (#010119) | |
| What Pia Borrowedchain: Pia's Present For a Friend | Henesys | 42 | 9,060 | Complete: Looking for the Red Cape (#010120) · Medicine With Weird Vibes x 30 · Ancient Scroll x 1 · Black Crystal x 1 | |
| Pia's Giftchain: Pia's Present For a Friend | Henesys | 42 | 9,060 | Complete: What Pia Borrowed (#010121) · Red Cape x 1 | |
| Jane's First Challengechain: Jane the Alchemist | Lith Harbor | 44 | 9,940 | Complete: Jane and the Mushroom (#010002) · Defeat Copper Drake x 50 · Defeat Wraith x 50 · Pure Water x 1 · Drake Skull x 25 · Medicine With Weird Vibes x 25 | |
| Jane's Second Challengechain: Jane the Alchemist | Lith Harbor | 44 | 9,940 | Complete: Jane's First Challenge (#010003) · Defeat Wraith x 50 · Defeat Malady x 50 · Drake's Blood x 3 · Mushmom Spore x 1 · Medicine With Weird Vibes x 25 · Malady's Experimental Frog x 25 | |
| Jane's Final Challengechain: Jane the Alchemist | Lith Harbor | 44 | 9,940 | Complete: Jane's Second Challenge (#010004) · Defeat Dark Axe Stump x 100 · Defeat Drake x 50 · Moon Rock x 1 · Dragon Skin x 20 · Sap of Ancient Tree x 10 | |
| Luke the Security Guy's Wish to Travel | Henesys Dungeon Entrance | 46 | 10,800 | Complete: Luke the Security Guy (#010113) · Black Feather x 1 · Orihalcon Ingot x 10 · Screw x 20 · Drake Skull x 30 · Dragon Skin x 20 | |
| In search of Wing the Fairychain: Icarus and the Flying Medicine | Kerning City | 46 | 7,560 | Complete: Icarus and the Balloon (#010318) | |
| The Ingredients for the Flying Medicinechain: Icarus and the Flying Medicine | Ellinia | 46 | 10,800 | Complete: In search of Wing the Fairy (#010319) · Medicine With Weird Vibes x 50 · Witchgrass Leaf x 20 | |
| Delivering the Flying Medicinechain: Icarus and the Flying Medicine | Ellinia | 46 | 10,800 | Complete: The Ingredients for the Flying Medicine (#010320) · Flying Medicine x 1 | |
| Maya's Third Collectionchain: Another of Maya's Collections | Henesys Townstreet | 47 | 11,400 | Complete: Maya's Second Collection (#010116) · Iron Hog's Metal Hoof x 30 · Lupin Doll x 30 · Cold Eye Tail x 30 · Tortie Shell x 30 | |
| Maya's Last Collectionchain: Another of Maya's Collections | Henesys Townstreet | 47 | 11,400 | Complete: Maya's Third Collection (#010117) · Stone Golem Rubble x 50 · Dark Stone Golem Rubble x 50 · Diamond x 1 | |
| An Unknown Saviorchain: Maya and Her Peculiar Savior | Henesys Townstreet | 47 | 11,400 | Henesys Citizenship Grade 8+ · Complete: Delivering the Weird Medicine (#010112) · Complete: First Greeting with Maya, the Town Resident (#506009) · Torn Note x 1 | |
| A Name on a Notechain: Maya and Her Peculiar Savior | Henesys Townstreet | 47 | 11,400 | Henesys Citizenship Grade 8+ · Complete: An Unknown Savior (#506051) | |
| A Price to Paychain: Maya and Her Peculiar Savior | Sleepywood | 47 | 11,400 | Henesys Citizenship Grade 8+ · Complete: A Name on a Note (#506052) · Drake Skull x 50 | |
| A Man Atoningchain: Maya and Her Peculiar Savior | Sleepywood | 47 | 11,400 | Henesys Citizenship Grade 8+ · Complete: A Price to Pay (#506053) | |
| A Name Never Givenchain: Maya and Her Peculiar Savior | Perion | 47 | 11,400 | Henesys Citizenship Grade 8+ · Complete: A Man Atoning (#506054) | |
| A Quiet Line of Workchain: A Grudge That Won't Rest | Kerning City Construction Site | 47 | 11,400 | Kerning City Citizenship Grade 8+ · Complete: First Greeting with Chun Ji (#506115) · Defeat Wraith x 50 | |
| Another Leadchain: A Grudge That Won't Rest | Kerning City Construction Site | 47 | 7,980 | Kerning City Citizenship Grade 8+ · Complete: A Quiet Line of Work (#506152) | |
| A Name She Couldn't Saychain: A Grudge That Won't Rest | Kerning City Civic Center | 47 | 7,980 | Kerning City Citizenship Grade 8+ · Complete: Another Lead (#506153) | |
| An Old Grudgechain: A Grudge That Won't Rest | Niora Hospital | 47 | 11,400 | Kerning City Citizenship Grade 8+ · Complete: A Name She Couldn't Say (#506154) · Defeat Shade x 1 | |
| An Unresolved Questionchain: A Grudge That Won't Rest | Kerning City Civic Center | 47 | 11,400 | Kerning City Citizenship Grade 8+ · Complete: An Old Grudge (#506155) | |
| Building a New House For Blackbull | Perion | 48 | 11,800 | Complete: Fixing Blackbull's House (#010400) · Stone Golem Rubble x 100 · Screw x 30 · Processed Wood x 30 · Blackbull's Deed to the Land x 1 | |
| Taking Out the Alligators 1chain: The Alligators at the Swamp | Perion | 48 | 11,800 | Complete: I Need to Find My Daughter 2 (#010125) · Defeat Jr. Necki x 40 · Defeat Ligator x 100 · Jr. Necki Skin x 20 | |
| Taking Out the Alligators 2chain: The Alligators at the Swamp | Perion | 48 | 11,800 | Complete: Taking Out the Alligators 1 (#010412) · Defeat Croco x 120 · Croco Skin x 50 | |
| Old Gladiuschain: Manji's Old Gladius | Perion | 50 | 12,900 | Complete: Delivering the Weird Medicine (#010112) · Old Gladius x 1 | |
| Reawakening the Gladiuschain: Manji's Old Gladius | Sleepywood | 50 | 12,900 | Complete: Old Gladius (#010402) · Star Rock x 1 · Piece of Ice x 1 · Ancient Scroll x 1 · Flaming Feather x 1 | |
| Hero's Gladiuschain: Manji's Old Gladius | Sleepywood | 50 | 12,900 | Complete: Reawakening the Gladius (#010403) · Hero's Gladius x 1 | |
| [Forest of Patience] Sabitrama's Anti-Aging Medicine | Sleepywood | 50 | 12,900 | Complete: [Forest of Patience] Sabitrama and the Diet Medicine (#010509) · Double-Rooted Red Ginseng x 1 |
Kill sheet
| Monster | Lv | Kills | For | |
|---|---|---|---|---|
| 48 | 150 | Line 2 <Area 3>×68 | 3 quests | |
| 52 | 120 | Dangerous Croko II×24 | 1 quest | |
| 23 | 100 | East Rocky Mountain V×25 | 1 quest | |
| 31 | 100 | The Swamp of Despair I×41 | 1 quest | |
| 45 | 100 | East Rocky Mountain VII×22 | 2 quests | |
| 50 | 100 | Drake's Meal Table×23 | 2 quests | |
| 15 | 50 | Line 1 <Area 1>×64 | 1 quest | |
| 22 | 50 | Ant Tunnel IV×41 | 1 quest | |
| 32 | 50 | The Burnt Land V×26 | 1 quest | |
| 33 | 50 | Sleepy Dungeon V×23 | 1 quest | |
| 34 | 50 | Line 2 <Area 1>×83 | 1 quest | |
| 40 | 50 | The Tunnel That Lost Light I×32 | 1 quest | |
| 55 | 50 | The Forest of Evil II×23 | 1 quest | |
| 21 | 40 | Dangerous Croko I×27 | 1 quest | |
| 48 | 1 | Cabin of the Forsaken×1 | 1 quest |
Collect sheet
Safe to sell afterwards? the keep listFrom Closed Online Test 2
iWhy these are separate
The second closed test had these quests and the Public Release does not (Forgotten Hollow’s, El Nath’s and Orbis’s). They are kept as a record, so their pages still answer, but nobody can take one today: their kills and items are left out of the sheets above.
CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.The Road Back HomeLv 43CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Nyroth's Fragile HopeLv 45CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Matters of the HeartLv 45CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.A Memory of IronLv 45CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Old FriendsLv 49CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Myra's Old FriendLv 49CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.A Heart of Stillness and WoodLv 50CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.The Sage's BurdenLv 50
