Tool
MapleStory Classic World EXP table: levels 1-100
How many kills is one more level?
iWhat EXP table and kills to level is
What every level costs, what the climb costs in total, and - because the first number means nothing on its own - how many of any monster in the game that works out to.
Level 1 → 30
548,637
the second job window
Level 1 → 100
180,455,178
the level cap
Level 1 → 120
536,160,642
the whole curve the site holds
Level 30 alone
95,700
17.4% of everything before it
The levels that open something
levels from Nexon’s Founder’s Access Release Notes| Level | What opens | EXP from level 1 | From the one before |
|---|---|---|---|
| 10 | 1st job, and CraftingWarrior, Magician, Bowman or Thief. | 3,347 | 3,347 |
| 12 | CitizenshipHenesys or Kerning City. | 7,423 | 4,076 |
| 21 | Party quest‘First Time Together’, in Kerning City. | 97,841 | 90,418 |
| 30 | 2nd jobFrom the same instructor. | 548,637 | 450,796 |
| 100 | Level capAs far as Founder’s Access goes. | 180,455,178 | 179,906,541 |
Kills to level
95,700
47,850
79.8 hr
95,700
The curve
119 levels| Level | To next | Relative cost | Total so far | ||
|---|---|---|---|---|---|
| 1 | 15 | 15 | - | ||
| 2 | 34 | 49 | ×2.27 | ||
| 3 | 57 | 106 | ×1.68 | ||
| 4 | 92 | 198 | ×1.61 | ||
| 5 | 135 | 333 | ×1.47 | ||
| 6 | 372 | 705 | ×2.76 | the tutorial curve ends | |
| 7 | 560 | 1,265 | ×1.51 | ||
| 8 | 840 | 2,105 | ×1.50 | ||
| 9 | 1,242 | 3,347 | ×1.48 | ||
| 10 | 1,716 | 5,063 | ×1.38 | 1st job, and Crafting | |
| 11 | 2,360 | 7,423 | ×1.38 | ||
| 12 | 3,216 | 10,639 | ×1.36 | Citizenship | |
| 13 | 4,200 | 14,839 | ×1.31 | ||
| 14 | 5,460 | 20,299 | ×1.30 | ||
| 15 | 7,050 | 27,349 | ×1.29 | ||
| 16 | 8,840 | 36,189 | ×1.25 | ||
| 17 | 11,040 | 47,229 | ×1.25 | ||
| 18 | 13,716 | 60,945 | ×1.24 | ||
| 19 | 16,680 | 77,625 | ×1.22 | ||
| 20 | 20,216 | 97,841 | ×1.21 | ||
| 21 | 24,402 | 122,243 | ×1.21 | Party quest | |
| 22 | 28,980 | 151,223 | ×1.19 | ||
| 23 | 34,320 | 185,543 | ×1.18 | ||
| 24 | 40,512 | 226,055 | ×1.18 | ||
| 25 | 47,216 | 273,271 | ×1.17 | ||
| 26 | 54,900 | 328,171 | ×1.16 | ||
| 27 | 63,666 | 391,837 | ×1.16 | ||
| 28 | 73,080 | 464,917 | ×1.15 | ||
| 29 | 83,720 | 548,637 | ×1.15 | ||
| 30 | 95,700 | 644,337 | ×1.14 | 2nd job | |
| 31 | 108,480 | 752,817 | ×1.13 | ||
| 32 | 122,760 | 875,577 | ×1.13 | ||
| 33 | 138,666 | 1,014,243 | ×1.13 | ||
| 34 | 155,540 | 1,169,783 | ×1.12 | ||
| 35 | 174,216 | 1,343,999 | ×1.12 | ||
| 36 | 194,832 | 1,538,831 | ×1.12 | ||
| 37 | 216,600 | 1,755,431 | ×1.11 | ||
| 38 | 240,500 | 1,995,931 | ×1.11 | ||
| 39 | 266,682 | 2,262,613 | ×1.11 | ||
| 40 | 294,216 | 2,556,829 | ×1.10 | ||
| 41 | 324,240 | 2,881,069 | ×1.10 | ||
| 42 | 356,916 | 3,237,985 | ×1.10 | ||
| 43 | 391,160 | 3,629,145 | ×1.10 | ||
| 44 | 428,280 | 4,057,425 | ×1.09 | ||
| 45 | 468,450 | 4,525,875 | ×1.09 | ||
| 46 | 510,420 | 5,036,295 | ×1.09 | ||
| 47 | 555,680 | 5,591,975 | ×1.09 | ||
| 48 | 604,416 | 6,196,391 | ×1.09 | ||
| 49 | 655,200 | 6,851,591 | ×1.08 | ||
| 50 | 709,716 | 7,561,307 | ×1.08 | ||
| 51 | 748,608 | 8,309,915 | ×1.05 | ||
| 52 | 789,631 | 9,099,546 | ×1.05 | ||
| 53 | 832,902 | 9,932,448 | ×1.05 | ||
| 54 | 878,545 | 10,810,993 | ×1.05 | ||
| 55 | 926,689 | 11,737,682 | ×1.05 | ||
| 56 | 977,471 | 12,715,153 | ×1.05 | ||
| 57 | 1,031,036 | 13,746,189 | ×1.05 | ||
| 58 | 1,087,536 | 14,833,725 | ×1.05 | ||
| 59 | 1,147,132 | 15,980,857 | ×1.05 | ||
| 60 | 1,209,994 | 17,190,851 | ×1.05 | ||
| 61 | 1,276,301 | 18,467,152 | ×1.05 | ||
| 62 | 1,346,242 | 19,813,394 | ×1.05 | ||
| 63 | 1,420,016 | 21,233,410 | ×1.05 | ||
| 64 | 1,497,832 | 22,731,242 | ×1.05 | ||
| 65 | 1,579,913 | 24,311,155 | ×1.05 | ||
| 66 | 1,666,492 | 25,977,647 | ×1.05 | ||
| 67 | 1,757,815 | 27,735,462 | ×1.05 | ||
| 68 | 1,854,143 | 29,589,605 | ×1.05 | ||
| 69 | 1,955,750 | 31,545,355 | ×1.05 | ||
| 70 | 2,062,925 | 33,608,280 | ×1.05 | third job in CoT2; the Public Release stops at 2nd job | |
| 71 | 2,175,973 | 35,784,253 | ×1.05 | ||
| 72 | 2,295,216 | 38,079,469 | ×1.05 | ||
| 73 | 2,420,993 | 40,500,462 | ×1.05 | ||
| 74 | 2,553,663 | 43,054,125 | ×1.05 | ||
| 75 | 2,693,603 | 45,747,728 | ×1.05 | ||
| 76 | 2,841,212 | 48,588,940 | ×1.05 | ||
| 77 | 2,996,910 | 51,585,850 | ×1.05 | ||
| 78 | 3,161,140 | 54,746,990 | ×1.05 | ||
| 79 | 3,334,370 | 58,081,360 | ×1.05 | ||
| 80 | 3,517,093 | 61,598,453 | ×1.05 | ||
| 81 | 3,709,829 | 65,308,282 | ×1.05 | ||
| 82 | 3,913,127 | 69,221,409 | ×1.05 | ||
| 83 | 4,127,566 | 73,348,975 | ×1.05 | ||
| 84 | 4,353,756 | 77,702,731 | ×1.05 | ||
| 85 | 4,592,341 | 82,295,072 | ×1.05 | ||
| 86 | 4,844,001 | 87,139,073 | ×1.05 | ||
| 87 | 5,109,452 | 92,248,525 | ×1.05 | ||
| 88 | 5,389,449 | 97,637,974 | ×1.05 | ||
| 89 | 5,684,790 | 103,322,764 | ×1.05 | ||
| 90 | 5,996,316 | 109,319,080 | ×1.05 | ||
| 91 | 6,324,914 | 115,643,994 | ×1.05 | ||
| 92 | 6,671,519 | 122,315,513 | ×1.05 | ||
| 93 | 7,037,118 | 129,352,631 | ×1.05 | ||
| 94 | 7,422,752 | 136,775,383 | ×1.05 | ||
| 95 | 7,829,518 | 144,604,901 | ×1.05 | ||
| 96 | 8,258,575 | 152,863,476 | ×1.05 | ||
| 97 | 8,711,144 | 161,574,620 | ×1.05 | ||
| 98 | 9,188,514 | 170,763,134 | ×1.05 | ||
| 99 | 9,692,044 | 180,455,178 | ×1.05 | ||
| 100 | 10,223,168 | 190,678,346 | ×1.05 | Level cap | |
| 101 | 10,783,397 | 201,461,743 | ×1.05 | ||
| 102 | 11,374,327 | 212,836,070 | ×1.05 | ||
| 103 | 11,997,640 | 224,833,710 | ×1.05 | ||
| 104 | 12,655,110 | 237,488,820 | ×1.05 | ||
| 105 | 13,348,610 | 250,837,430 | ×1.05 | ||
| 106 | 14,080,113 | 264,917,543 | ×1.05 | ||
| 107 | 14,851,703 | 279,769,246 | ×1.05 | ||
| 108 | 15,665,576 | 295,434,822 | ×1.05 | ||
| 109 | 16,524,049 | 311,958,871 | ×1.05 | ||
| 110 | 17,429,566 | 329,388,437 | ×1.05 | ||
| 111 | 18,384,706 | 347,773,143 | ×1.05 | ||
| 112 | 19,392,187 | 367,165,330 | ×1.05 | ||
| 113 | 20,454,878 | 387,620,208 | ×1.05 | ||
| 114 | 21,575,805 | 409,196,013 | ×1.05 | ||
| 115 | 22,758,159 | 431,954,172 | ×1.05 | ||
| 116 | 24,005,306 | 455,959,478 | ×1.05 | ||
| 117 | 25,320,796 | 481,280,274 | ×1.05 | ||
| 118 | 26,708,375 | 507,988,649 | ×1.05 | ||
| 119 | 28,171,993 | 536,160,642 | ×1.05 |
Quests are worth more early than the curve suggests. The quest route adds up what each level band pays out, and the level band planner works out what share of a band a quest run covers.
