Curse Eye is a level 33 monster in MapleStory Classic World with 1,001 HP, worth 63 EXP. It spawns on 13 maps, with the most spawn points in Sleepy Dungeon V (Victoria Island). Strong against Poison.
Changed in the Public Release Read from the Public Release client, which changed it on : see what changed.
What the Public Release changed
| Field | Closed Online Test 2 | Public Release |
|---|---|---|
| EXP | 66 | 63 |
| Avoid | 21 | 22 |
Spawn Maps: removed Forgotten Entrance III, Forgotten Dungeon Tunnel. (15 before, 13 after)
From the client diff, Closed Online Test 2 to the Public Release. Every change in the release
Hunt here

Curse Eye
Lv 33
die1
hit1
move
standElements
Weak ×1.25, resists ×0.75, immune ×0. A two-element attack combines through the resistance codes instead of multiplying.
Where it spawns (15)
| Map | Region | Spawns | Respawn |
|---|---|---|---|
| Sleepy Dungeon VDungeon | Victoria Island | 23 | 7.56s |
| Hunting Ground in the Deep Forest IIDungeon | Victoria Island | 20 | 7.56s |
| Tree Dungeon, Forest Up North IXVictoria Road | Victoria Island | 20 | 7.56s |
| Sleepy Dungeon IIIDungeon | Victoria Island | 19 | 7.56s |
| Tree Dungeon, Forest Up North VIIIVictoria Road | Victoria Island | 17 | 7.56s |
| Tree Dungeon, Forest Up North VIVictoria Road | Victoria Island | 15 | 7.56s |
| Sleepy Dungeon IVDungeon | Victoria Island | 14 | 7.56s |
| Tree Dungeon, Forest Up North VIIVictoria Road | Victoria Island | 13 | 7.56s |
| Hunting Ground in the Deep Forest IDungeon | Victoria Island | 11 | 7.56s |
| Tree Dungeon, Monkey Forest IVictoria Road | Victoria Island | 5 | 7.56s |
| Tree Dungeon, Monkey Forest IIHidden Street | Victoria Island | 4 | 7.56s |
| Sleepy Dungeon IIDungeon | Victoria Island | 2 | 7.56s |
| Sleepy Dungeon IDungeon | Victoria Island | 2 | 7.56s |
| Forgotten Entrance IIICoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Shallow Passage | Victoria Island | 11 | 7.56s |
| Forgotten Dungeon TunnelCoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record.Shallow Passage | Victoria Island | 4 | 7.56s |
Confirmed drops (0)
player-reported, reviewedNothing confirmed here yet. Drop tables are server-side, so what this monster drops on Classic World is only ever known because somebody killed it and said so. Report what you saw.
Drop table (21)
an older version's dataFrom an older version of the game, since Classic World has no drop table yet. Useful as a guide; rates will differ. Tap one in the report panel to confirm it still drops.
| Item | Qty | Rate |
|---|---|---|
| 1 | 20% | |
| 1 | 13% | |
| 1 | 4.0% | |
| 1 | 4.0% | |
| 1 | 1.0% | |
| 1 | 0.70% | |
| 1 | 0.70% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
Seen it drop?
Training on Curse Eye? Log in and you can tick off everything you see it drop in one go. Drop tables are server-side, so player reports are the only way this page can ever be right about them.
