Tool
Quest route and kill consolidation
What is the fastest order to do quests in?
iWhat Quest route and kill consolidation is
Quests grouped by the level they open at, and under each band the part a quest page can never show you: every kill the whole band asks for, added up per monster, and every item, added up per item. Four quests that each want twenty Ligators are one trip of eighty.
Quests routed
232
fixed quests, rotations excluded · +59 from CoT2
EXP on offer
993,226
every fixed quest reward added up
Bands
9
cut where the game changes what you do
On a rotation
82
offered a few at a time, listed separately
Level 26–30: quests to pick up
Citizenship · Ellinia · Bowman · 104,215 EXP · 14,607 mesos| Quest | NPC | Where | Lv | EXP | Asks for |
|---|---|---|---|---|---|
| Mrs. Ming Ming's Concernchain: After the Festival Ends... | Henesys | 27 | 2,625 | Henesys Citizenship Grade 4+ · Complete: Estelle's Special Sauce (#010103) · Complete: First Greeting with Mrs. Ming Ming, the Town Resident (#506003) | |
| Chief Stan's Pastchain: After the Festival Ends... | Henesys | 27 | 2,625 | Henesys Citizenship Grade 4+ · Complete: Mrs. Ming Ming's Concern (#506041) | |
| Chief Stan's Hammerchain: After the Festival Ends... | Henesys | 27 | 3,750 | Henesys Citizenship Grade 4+ · Complete: Chief Stan's Past (#506042) · Old Chief Stan's Hammer x 1 | |
| Memories of Youthchain: After the Festival Ends... | Henesys | 27 | 2,625 | Henesys Citizenship Grade 4+ · Complete: Chief Stan's Hammer (#506043) · Chief Stan's Hammer x 1 | |
| Regained Vitalitychain: After the Festival Ends... | Henesys | 27 | 3,750 | Henesys Citizenship Grade 4+ · Complete: Memories of Youth (#506044) | |
| A Lost Thank-Youchain: What the City Taught Me | Kerning City | 27 | 3,750 | Kerning City Citizenship Grade 4+ · Complete: Mother's Gold Watch (#010302) · Complete: First Greeting with Alex, the Town Resident (#506101) · Alex's Gift Sack x 1 | |
| Too Shy to Say It Himselfchain: What the City Taught Me | Kerning City | 27 | 2,625 | Kerning City Citizenship Grade 4+ · Complete: A Lost Thank-You (#506142) · A Gift for Nella x 1 | |
| Nella's Old Memorychain: What the City Taught Me | Kerning City | 27 | 3,750 | Kerning City Citizenship Grade 4+ · Complete: Too Shy to Say It Himself (#506143) | |
| One More Debt to Repaychain: What the City Taught Me | Kerning City | 27 | 2,625 | Kerning City Citizenship Grade 4+ · Complete: Nella's Old Memory (#506144) · A Gift for JM x 1 | |
| Not Ready to Go Home Yetchain: What the City Taught Me | Kerning City | 27 | 3,750 | Kerning City Citizenship Grade 4+ · Complete: One More Debt to Repay (#506145) | |
| The Filing Errorchain: Caretaker's Ledger | The Circulation Desk | 28 | 4,090 | Torn Ledger Pages x 50 | |
| Chief Stan's Signaturechain: Caretaker's Ledger | Henesys | 28 | 4,090 | Complete: The Filing Error (#010213) · Incomplete Ledger x 1 | |
| Repairing the Bookchain: Caretaker's Ledger | Perion | 28 | 4,090 | Complete: Chief Stan's Signature (#010214) | |
| The Faded Inkchain: Caretaker's Ledger | Sleepywood | 28 | 4,090 | Complete: Repairing the Book (#010215) · Bound Ledger x 1 | |
| The Dark Lord's Signaturechain: Caretaker's Ledger | Thieves' Hideout | 28 | 4,090 | Complete: The Faded Ink (#010216) · Stamped Ledger x 1 | |
| We Hold Your Placechain: Caretaker's Ledger | Magic Library | 28 | 4,090 | Complete: The Dark Lord's Signature (#010217) · Amended Ledger x 1 | |
| Maya's First Collectionchain: Collecting For Maya | Henesys Townstreet | 30 | 4,780 | Complete: Delivering the Weird Medicine (#010112) · Orange Mushroom Cap x 20 · Green Mushroom Cap x 20 · Blue Mushroom Cap x 20 · Horny Mushroom Cap x 20 | |
| Maya's Second Collectionchain: Collecting For Maya | Henesys Townstreet | 30 | 4,780 | Complete: Maya's First Collection (#010115) · Pig's Ribbon x 20 · Bubbling's Huge Bubble x 20 · Fire Boar's Tooth x 20 · Tablecloth x 20 | |
| The Warrior's Next Journey | Warriors' Sanctuary | 30 | 4,780 | Talk to the NPC | |
| Finding the Instructorchain: The Warrior's Next Journey | Warriors' Sanctuary | 30 | 4,780 | Complete: The Warrior's Next Journey (#020000) · Dances with Balrog's Letter x 1 | |
| Test of Qualificationchain: The Warrior's Next Journey | West Rocky Mountain IV | 30 | - | Complete: Finding the Instructor (#020001) · Dark Marble x 30 | |
| Proof of Qualificationchain: The Warrior's Next Journey | West Rocky Mountain IV | 30 | - | Complete: Test of Qualification (#020002) · The Proof of a Hero x 1 | |
| The Magician's Next Journey | Magic Library | 30 | 4,780 | Talk to the NPC | |
| Finding the Instructorchain: The Magician's Next Journey | Magic Library | 30 | 4,780 | Complete: The Magician's Next Journey (#020100) · Grendel the Really Old's Letter x 1 | |
| Test of Qualificationchain: The Magician's Next Journey | The Forest North of Ellinia | 30 | - | Complete: Finding the Instructor (#020101) · Dark Marble x 30 | |
| Proof of Qualificationchain: The Magician's Next Journey | The Forest North of Ellinia | 30 | - | Complete: Test of Qualification (#020102) · The Proof of a Hero x 1 | |
| The Bowman's Next Journey | Bowman Instructional School | 30 | 4,780 | Talk to the NPC | |
| Finding the Instructorchain: The Bowman's Next Journey | Bowman Instructional School | 30 | 4,780 | Complete: The Bowman's Next Journey (#020200) · Athena Pierce's Letter x 1 | |
| Test of Qualificationchain: The Bowman's Next Journey | The Road to the Dungeon | 30 | - | Complete: Finding the Instructor (#020201) · Dark Marble x 30 | |
| Proof of Qualificationchain: The Bowman's Next Journey | The Road to the Dungeon | 30 | - | Complete: Test of Qualification (#020202) · The Proof of a Hero x 1 | |
| The Thief's Next Journey | Thieves' Hideout | 30 | 4,780 | Talk to the NPC | |
| Finding the Instructorchain: The Thief's Next Journey | Thieves' Hideout | 30 | 4,780 | Complete: The Thief's Next Journey (#020300) · The Dark Lord's Letter x 1 | |
| Test of Qualificationchain: The Thief's Next Journey | Construction Site North of Kerning City | 30 | - | Complete: Finding the Instructor (#020301) · Dark Marble x 30 | |
| Proof of Qualificationchain: The Thief's Next Journey | Construction Site North of Kerning City | 30 | - | Complete: Test of Qualification (#020302) · The Proof of a Hero x 1 |
Kill sheet
No quest in this band asks for kills.
Collect sheet
Safe to sell afterwards? the keep list| Item | Need | For | |
|---|---|---|---|
| 50 | not in the drop tables | 1 | |
| 30 | not in the drop tables | 1 | |
| 30 | not in the drop tables | 1 | |
| 30 | not in the drop tables | 1 | |
| 30 | not in the drop tables | 1 | |
| 20 | 1 | ||
| 20 | not in the drop tables | 1 | |
| 20 | not in the drop tables | 1 | |
| 20 | 1 | ||
| 20 | 1 | ||
| 20 | 1 | ||
| 20 | not in the drop tables | 1 | |
| 20 | only from monsters outside this band | 1 | |
| 1 | not in the drop tables | 1 | |
| 1 | not in the drop tables | 1 |
On a rotation in this band
iWhy these are separate
The game offers a few of the rotation pool at a time, so these are not a checklist. Their kills are left out of the sheets above, because farming for a quest your NPC is not currently offering is exactly the mistake a consolidated list can cause.
From Closed Online Test 2
iWhy these are separate
The second closed test had these quests and the Public Release does not (Forgotten Hollow’s, El Nath’s and Orbis’s). They are kept as a record, so their pages still answer, but nobody can take one today: their kills and items are left out of the sheets above.
