How much does the next level cost?
Tables & progression
About this page
The formulas were reverse engineered from the Public Release client by the players credited on each section, and published on the OSMS data explorer. The numbers they run on here (skill levels, monster stats, map footholds) come out of the client’s own data files, read by this site’s extractor.
Where the release changed something Closed Online Test 2 did, both are shown. Older versions of the game worked differently again, so a number remembered from somewhere else may not apply.
Experience
Reverse engineered by @wolffy and @ohmi on Discord
The client builds its EXP table when it starts, from four formulas. L is your level, and the answer is what it takes to go from L to L + 1.
1EXP to the next level
VerifiedChanged since CoT2Lv 1–5 EXP = (floor(L² / 2) + 15) × L Lv 6–50 EXP = (floor(L² / 3) + 19) × floor(L² / 3) Lv 51–89 EXP = trunc(previous × 1.0548) Lv 90–99 EXP = trunc(previous × 2.1)
- previous is the level before’s EXP, and trunc drops the fraction at every step, so the rounding carries up the table.
- Level 6 costs 372 after level 5’s 135: the second formula takes over and nearly triples it.
- From 90 each level costs 2.1 times the one before. Level 90 is 11,938,059; level 99 alone is 9,482,161,548, more than levels 1 to 98 put together (8,712,616,849).
CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. In Closed Online Test 2
Lv 51–119 EXP = trunc(previous × 1.0548)
The same curve to 89, then the 1.0548 step all the way to a cap of 120. Level 90 cost 5,996,316 and level 119 cost 28,171,993. The release’s level 99 costs about 978 times CoT2’s.
Lv 95 → 96Release 487,562,361CoT2 7,829,518
Try itEXP between two levels
Levels
18,163,233,042
EXP from level 70 to 100 in the release
- CoT2, 70 to 100
- 148,909,823
- Release vs CoT2
- ×122
- Level 99 alone
- 9.5B
Kills to level against any monster are on the EXP table, and the level band planner works out a route through a band.
Every level, 1 to 119 (119 rows)
| Level | EXP to next | Spent before | CoT2 |
|---|---|---|---|
| 1 | 15 | 0 | same |
| 2 | 34 | 15 | same |
| 3 | 57 | 49 | same |
| 4 | 92 | 106 | same |
| 5 | 135 | 198 | same |
| 6 | 372 | 333 | same |
| 7 | 560 | 705 | same |
| 8 | 840 | 1,265 | same |
| 9 | 1,242 | 2,105 | same |
| 10 | 1,716 | 3,347 | same |
| 11 | 2,360 | 5,063 | same |
| 12 | 3,216 | 7,423 | same |
| 13 | 4,200 | 10,639 | same |
| 14 | 5,460 | 14,839 | same |
| 15 | 7,050 | 20,299 | same |
| 16 | 8,840 | 27,349 | same |
| 17 | 11,040 | 36,189 | same |
| 18 | 13,716 | 47,229 | same |
| 19 | 16,680 | 60,945 | same |
| 20 | 20,216 | 77,625 | same |
| 21 | 24,402 | 97,841 | same |
| 22 | 28,980 | 122,243 | same |
| 23 | 34,320 | 151,223 | same |
| 24 | 40,512 | 185,543 | same |
| 25 | 47,216 | 226,055 | same |
| 26 | 54,900 | 273,271 | same |
| 27 | 63,666 | 328,171 | same |
| 28 | 73,080 | 391,837 | same |
| 29 | 83,720 | 464,917 | same |
| 30 | 95,700 | 548,637 | same |
| 31 | 108,480 | 644,337 | same |
| 32 | 122,760 | 752,817 | same |
| 33 | 138,666 | 875,577 | same |
| 34 | 155,540 | 1,014,243 | same |
| 35 | 174,216 | 1,169,783 | same |
| 36 | 194,832 | 1,343,999 | same |
| 37 | 216,600 | 1,538,831 | same |
| 38 | 240,500 | 1,755,431 | same |
| 39 | 266,682 | 1,995,931 | same |
| 40 | 294,216 | 2,262,613 | same |
| 41 | 324,240 | 2,556,829 | same |
| 42 | 356,916 | 2,881,069 | same |
| 43 | 391,160 | 3,237,985 | same |
| 44 | 428,280 | 3,629,145 | same |
| 45 | 468,450 | 4,057,425 | same |
| 46 | 510,420 | 4,525,875 | same |
| 47 | 555,680 | 5,036,295 | same |
| 48 | 604,416 | 5,591,975 | same |
| 49 | 655,200 | 6,196,391 | same |
| 50 | 709,716 | 6,851,591 | same |
| 51 | 748,608 | 7,561,307 | same |
| 52 | 789,631 | 8,309,915 | same |
| 53 | 832,902 | 9,099,546 | same |
| 54 | 878,545 | 9,932,448 | same |
| 55 | 926,689 | 10,810,993 | same |
| 56 | 977,471 | 11,737,682 | same |
| 57 | 1,031,036 | 12,715,153 | same |
| 58 | 1,087,536 | 13,746,189 | same |
| 59 | 1,147,132 | 14,833,725 | same |
| 60 | 1,209,994 | 15,980,857 | same |
| 61 | 1,276,301 | 17,190,851 | same |
| 62 | 1,346,242 | 18,467,152 | same |
| 63 | 1,420,016 | 19,813,394 | same |
| 64 | 1,497,832 | 21,233,410 | same |
| 65 | 1,579,913 | 22,731,242 | same |
| 66 | 1,666,492 | 24,311,155 | same |
| 67 | 1,757,815 | 25,977,647 | same |
| 68 | 1,854,143 | 27,735,462 | same |
| 69 | 1,955,750 | 29,589,605 | same |
| 70 | 2,062,925 | 31,545,355 | same |
| 71 | 2,175,973 | 33,608,280 | same |
| 72 | 2,295,216 | 35,784,253 | same |
| 73 | 2,420,993 | 38,079,469 | same |
| 74 | 2,553,663 | 40,500,462 | same |
| 75 | 2,693,603 | 43,054,125 | same |
| 76 | 2,841,212 | 45,747,728 | same |
| 77 | 2,996,910 | 48,588,940 | same |
| 78 | 3,161,140 | 51,585,850 | same |
| 79 | 3,334,370 | 54,746,990 | same |
| 80 | 3,517,093 | 58,081,360 | same |
| 81 | 3,709,829 | 61,598,453 | same |
| 82 | 3,913,127 | 65,308,282 | same |
| 83 | 4,127,566 | 69,221,409 | same |
| 84 | 4,353,756 | 73,348,975 | same |
| 85 | 4,592,341 | 77,702,731 | same |
| 86 | 4,844,001 | 82,295,072 | same |
| 87 | 5,109,452 | 87,139,073 | same |
| 88 | 5,389,449 | 92,248,525 | same |
| 89 | 5,684,790 | 97,637,974 | same |
| 90 | 11,938,059 | 103,322,764 | 5,996,316 |
| 91 | 25,069,923 | 115,260,823 | 6,324,914 |
| 92 | 52,646,838 | 140,330,746 | 6,671,519 |
| 93 | 110,558,359 | 192,977,584 | 7,037,118 |
| 94 | 232,172,553 | 303,535,943 | 7,422,752 |
| 95 | 487,562,361 | 535,708,496 | 7,829,518 |
| 96 | 1,023,880,958 | 1,023,270,857 | 8,258,575 |
| 97 | 2,150,150,011 | 2,047,151,815 | 8,711,144 |
| 98 | 4,515,315,023 | 4,197,301,826 | 9,188,514 |
| 99 | 9,482,161,548 | 8,712,616,849 | 9,692,044 |
| 100CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 10,223,168 |
| 101CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 10,783,397 |
| 102CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 11,374,327 |
| 103CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 11,997,640 |
| 104CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 12,655,110 |
| 105CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 13,348,610 |
| 106CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 14,080,113 |
| 107CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 14,851,703 |
| 108CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 15,665,576 |
| 109CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 16,524,049 |
| 110CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 17,429,566 |
| 111CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 18,384,706 |
| 112CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 19,392,187 |
| 113CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 20,454,878 |
| 114CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 21,575,805 |
| 115CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 22,758,159 |
| 116CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 24,005,306 |
| 117CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 25,320,796 |
| 118CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 26,708,375 |
| 119CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | - | - | 28,171,993 |
Computed here from the formulas above, which OSMS read out of the release client. The CoT2 column runs the same loop with CoT2’s step, and matches the table the hunt still levels by on every level. The planner and the EXP table run the release column. Level 1 to 100 in the release is 18,194,778,397 EXP.
Crafting levels
2Craft EXP per craft level
VerifiedChanged since CoT2Level 1: craft EXP = 50 Level 2+: craft EXP = trunc(previous × 1.32) + 100
- One table for all six disciplines.
- Each craft level also wants a character level, 5 × the craft level: craft level 8 needs character level 40. Level 1 comes with the crafting quest.
- Craft level 1 to 8 is 4,583 craft EXP in all.
| Craft level | Craft EXP | Spent before | Character level |
|---|---|---|---|
| 1 | 50 | 0 | quest |
| 2 | 166 | 50 | 10 |
| 3 | 319 | 216 | 15 |
| 4 | 521 | 535 | 20 |
| 5 | 787 | 1,056 | 25 |
| 6 | 1,138 | 1,843 | 30 |
| 7 | 1,602 | 2,981 | 35 |
| 8 | 2,214 | 4,583 | 40 |
CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. In Closed Online Test 2
Crafting went to level 10. Level 9 took 3,022 at character level 45. Level 10 took 4,089 at character level 50. The first eight are unchanged. The release’s recipe list still files 58 recipes under levels 9 and 10.
From the release client, as read by OSMS: the EXP column is the craft requirement routine and the level column is the crafting window’s tooltip. Every recipe is on the crafting page, and the crafting ladder has what each level opens.
Citizenship grades
3Contribution per grade
VerifiedChanged since CoT2Sign up in Henesys or Kerning City at level 12 and you are grade 1. Every grade after that costs its own contribution, and the gauge starts again from zero after each promotion.
| Grade | Contribution | In all | Level | CoT2 |
|---|---|---|---|---|
| G1Traveler | - | - | 12 | - |
| G2Visitor | 1,500 | 1,500 | 17 | 1,000 |
| G3Helpful Stranger | 3,500 | 5,000 | 22 | 2,000 |
| G4Recognized Guest | 6,000 | 11,000 | 27 | 3,000 |
| G5Town Resident | 9,000 | 20,000 | 32 | 4,000 |
| G6Trusted Neighbor | 12,500 | 32,500 | 37 | 5,000 |
| G7Distinguished Citizen | 16,500 | 49,000 | 42 | 6,000 |
| G8Town Patron | 21,000 | 70,000 | 47 | 7,000 |
| G9Guardian of the Village | 26,000 | 96,000 | 52 | 8,000 |
| G10Citizen of Honor | 32,000 | 128,000 | 57 | 10,000 |
- Grade 1 to 10 is 128,000 contribution. The last grade alone is 32,000.
- The level column did not change: 12, then 5 more a grade, up to 57.
CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. In Closed Online Test 2
Grades cost 1,000 to 8,000 in steps of 1,000, then 10,000 for grade 10: 46,000 in all, a bit over a third of the release’s.
From the release client’s NeedContribution and NeedLevel, as read by OSMS; the grade names come out of its message table. The board quests and what each grade discounts are on the citizenship page.
AP and SP
4Points per level
Partly verifiedThis one is the site’s own model, the one the planner spends from. Nobody has read AP or SP out of the client yet.
AP = 5 × L + 20 25 at Lv 1, 520 at Lv 100 Beginner SP = min(L, 10) − 1 from Lv 2 1st job SP = 1 + 3 × (min(L, 30) − 10) from Lv 10 2nd job SP = 1 + 3 × (min(L, 70) − 30) from Lv 30 3rd job SP = 1 + 3 × (min(L, 120) − 70) from Lv 70, CoT2 only
| Level | AP | Beginner | 1st job | 2nd job | 3rd job CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. |
|---|---|---|---|---|---|
| 10 | 70 | 9 | 1 | - | - |
| 30 | 170 | 9 | 61 | 1 | - |
| 50 | 270 | 9 | 61 | 61 | - |
| 70 | 370 | 9 | 61 | 121 | 1 |
| 100 | 520 | 9 | 61 | 121 | 91 |
| 120CoT2: From Closed Online Test 2 (Beta 2). Not in the Public Release; kept here as a record. | 620 | 9 | 61 | 121 | 151 |
- Each pool pays only for skills of its own tier. Every class can spend the Beginner pool, since everyone is a Beginner until level 10.
- The Beginner’s nine points are the site’s reading, and the three Beginner skills holding nine ranks between them bears it out.
- The release stops at second job and level 100. Here the second-job pool is full at 70 with 121 SP, and the 90 SP from 71 to 100 belong to a third-job pool the release does not have. What the release client does with them has not been read.
The site’s model (src/lib/calc/progression.ts). Spend it on the planner.


