Slime is a level 6 monster in MapleStory Classic World with 115 HP, worth 12 EXP. It spawns on 52 maps, with the most spawn points in The Tree That Grew II (Victoria Island). Weak to Lightning.
Read from the Public Release client, pulled ; unchanged since Closed Online Test 2 ().
Hunt here

Slime
Lv 6
die1
hit1
move
standElements
Weak ×1.25, resists ×0.75, immune ×0. A two-element attack combines through the resistance codes instead of multiplying.
Where it spawns (52)
| Map | Region | Spawns | Respawn |
|---|---|---|---|
| The Tree That Grew IIVictoria Road | Victoria Island | 30 | 7.56s |
| The Forest North of ElliniaVictoria Road | Victoria Island | 26 | 7.56s |
| The Forest of WisdomVictoria Road | Victoria Island | 25 | 7.56s |
| The Forest South of ElliniaVictoria Road | Victoria Island | 24 | 7.56s |
| L Forest IIIVictoria Road | Victoria Island | 23 | 7.56s |
| The Tree That Grew IVictoria Road | Victoria Island | 22 | 7.56s |
| Dungeon, Southern Forest IVictoria Road | Victoria Island | 21 | 7.56s |
| The Field South of ElliniaVictoria Road | Victoria Island | 18 | 7.56s |
| 3-Way Road-SplitVictoria Road | Victoria Island | 17 | 7.56s |
| Henesys Hunting Ground IIIVictoria Road | Victoria Island | 17 | 7.56s |
| Swampy Land in a Deep ForestDungeon | Victoria Island | 16 | 7.56s |
| The Field Up North of ElliniaVictoria Road | Victoria Island | 16 | 7.56s |
| Tree Dungeon, Forest Up North IVictoria Road | Victoria Island | 15 | 7.56s |
| Deep ForestDungeon | Victoria Island | 15 | 7.56s |
| Tree Dungeon, Forest Up North VVictoria Road | Victoria Island | 14 | 7.56s |
| Henesys Dungeon EntranceWarning Street | Victoria Island | 14 | 7.56s |
| Tree Dungeon, Forest Up North IVVictoria Road | Victoria Island | 13 | 7.56s |
| Damp Tree-ForestDungeon | Victoria Island | 13 | 7.56s |
| Kerning City Middle Forest IIIVictoria Road | Victoria Island | 13 | 7.56s |
| Thicket Around the Beach IIVictoria Road | Victoria Island | 12 | 7.56s |
| Tree Dungeon, Forest Up North IIIVictoria Road | Victoria Island | 12 | 7.56s |
| Right Around Lith HarborVictoria Road | Victoria Island | 11 | 7.56s |
| Thicket Around the Beach IVictoria Road | Victoria Island | 11 | 7.56s |
| Dungeon, Southern Forest IIVictoria Road | Victoria Island | 11 | 7.56s |
| Dungeon, Southern Forest IIIVictoria Road | Victoria Island | 10 | 7.56s |
| Kerning City Middle Forest IIVictoria Road | Victoria Island | 10 | 7.56s |
| Kerning City Middle Forest IVictoria Road | Victoria Island | 10 | 7.56s |
| Forest West of HenesysVictoria Road | Victoria Island | 9 | 7.56s |
| Dangerous Croko IIWarning Street | Victoria Island | 9 | 7.56s |
| The Swamp of Despair IWarning Street | Victoria Island | 9 | 7.56s |
| Sleepy Dungeon IIDungeon | Victoria Island | 9 | 7.56s |
| The Blue Mushroom ForestHidden Street | Victoria Island | 8 | 7.56s |
| Henesys Hunting Ground IIVictoria Road | Victoria Island | 8 | 7.56s |
| Hunting Ground in the Deep Forest IDungeon | Victoria Island | 8 | 7.56s |
| The Forest East of HenesysVictoria Road | Victoria Island | 7 | 7.56s |
| The Swamp of Despair IIIWarning Street | Victoria Island | 7 | 7.56s |
| Dangerous Croko IWarning Street | Victoria Island | 7 | 7.56s |
| Downstairs at the ForestHidden Street | Victoria Island | 7 | 7.56s |
| The Hill East of HenesysVictoria Road | Victoria Island | 7 | 7.56s |
| L Forest IIVictoria Road | Victoria Island | 6 | 7.56s |
| The Road to the DungeonWarning Street | Victoria Island | 6 | 7.56s |
| The Swamp of Despair IIWarning Street | Victoria Island | 6 | 7.56s |
| A Hill West of Henesys Victoria Road | Victoria Island | 6 | 7.56s |
| Beach Hunting GroundHidden Street | Victoria Island | 6 | 7.56s |
| L Forest IVictoria Road | Victoria Island | 6 | 7.56s |
| Henesys Hunting Ground IVictoria Road | Victoria Island | 5 | 7.56s |
| Sleepy Dungeon IDungeon | Victoria Island | 4 | 7.56s |
| Sleepy Dungeon VDungeon | Victoria Island | 4 | 7.56s |
| Tree Dungeon, Forest Up North IIVictoria Road | Victoria Island | 2 | 7.56s |
| Damp ForestDungeon | Victoria Island | 2 | 7.56s |
| Hunting Ground in the Deep Forest IIDungeon | Victoria Island | 2 | 7.56s |
| Dungeon, Southern Forest IVVictoria Road | Victoria Island | 2 | 7.56s |
Confirmed drops (0)
player-reported, reviewedNothing confirmed here yet. Drop tables are server-side, so what this monster drops on Classic World is only ever known because somebody killed it and said so. Report what you saw.
Drop table (16)
an older version's dataFrom an older version of the game, since Classic World has no drop table yet. Useful as a guide; rates will differ. Tap one in the report panel to confirm it still drops.
| Item | Qty | Rate |
|---|---|---|
| 1 | 20% | |
| 1 | 20% | |
| 1 | 4.0% | |
| 1 | 1.0% | |
| 1 | 0.70% | |
| 1 | 0.70% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
Seen it drop?
Training on Slime? Log in and you can tick off everything you see it drop in one go. Drop tables are server-side, so player reports are the only way this page can ever be right about them.
