Stump is a level 5 monster in MapleStory Classic World with 133 HP, worth 10 EXP. It spawns on 34 maps, with the most spawn points in The Tree That Grew II (Victoria Island). Weak to Fire.
Read from the Public Release client, pulled ; unchanged since Closed Online Test 2 ().
Hunt here

Stump
Lv 5
die1
hit1
moveElements
Weak ×1.25, resists ×0.75, immune ×0. A two-element attack combines through the resistance codes instead of multiplying.
Where it spawns (34)
| Map | Region | Spawns | Respawn |
|---|---|---|---|
| The Tree That Grew IIVictoria Road | Victoria Island | 28 | 7.56s |
| The Tree That Grew IIIVictoria Road | Victoria Island | 27 | 7.56s |
| The Field South of ElliniaVictoria Road | Victoria Island | 27 | 7.56s |
| West Rocky Mountain IVictoria Road | Victoria Island | 27 | 7.56s |
| Kerning City Construction SiteVictoria Road | Victoria Island | 24 | 7.56s |
| West Street Corner of PerionVictoria Road | Victoria Island | 24 | 7.56s |
| The Forest North of ElliniaVictoria Road | Victoria Island | 21 | 7.56s |
| West Rocky Mountain IIVictoria Road | Victoria Island | 20 | 7.56s |
| The Forest South of ElliniaVictoria Road | Victoria Island | 19 | 7.56s |
| East Rocky Mountain IIVictoria Road | Victoria Island | 16 | 7.56s |
| A Hill West of Henesys Victoria Road | Victoria Island | 16 | 7.56s |
| Rocky Road IVictoria Road | Victoria Island | 15 | 7.56s |
| Sunset SkyVictoria Road | Victoria Island | 15 | 7.56s |
| Perion Street CornerVictoria Road | Victoria Island | 15 | 7.56s |
| West Domain of PerionVictoria Road | Victoria Island | 15 | 7.56s |
| East Rocky Mountain IVictoria Road | Victoria Island | 14 | 7.56s |
| Henesys Hunting Ground IIVictoria Road | Victoria Island | 12 | 7.56s |
| The Field Up North of ElliniaVictoria Road | Victoria Island | 12 | 7.56s |
| Thicket Around the Beach IVictoria Road | Victoria Island | 11 | 7.56s |
| Henesys Hunting Ground IIIVictoria Road | Victoria Island | 10 | 7.56s |
| Thicket Around the Beach IIIVictoria Road | Victoria Island | 10 | 7.56s |
| West Rocky Mountain IIIVictoria Road | Victoria Island | 9 | 7.56s |
| East Rocky Mountain IIIVictoria Road | Victoria Island | 8 | 7.56s |
| The Tree That Grew IVictoria Road | Victoria Island | 8 | 7.56s |
| East Domain of PerionVictoria Road | Victoria Island | 8 | 7.56s |
| Rocky Road IIVictoria Road | Victoria Island | 6 | 7.56s |
| Forest West of HenesysVictoria Road | Victoria Island | 5 | 7.56s |
| Deep ForestDungeon | Victoria Island | 4 | 7.56s |
| Henesys Hunting Ground IVictoria Road | Victoria Island | 4 | 7.56s |
| Over the WallHidden Street | Victoria Island | 4 | 7.56s |
| L Forest IIIVictoria Road | Victoria Island | 3 | 7.56s |
| L Forest IIVictoria Road | Victoria Island | 3 | 7.56s |
| Rocky Road IIIVictoria Road | Victoria Island | 2 | 7.56s |
| L Forest IVictoria Road | Victoria Island | 2 | 7.56s |
Confirmed drops (0)
player-reported, reviewedNothing confirmed here yet. Drop tables are server-side, so what this monster drops on Classic World is only ever known because somebody killed it and said so. Report what you saw.
Drop table (12)
an older version's dataFrom an older version of the game, since Classic World has no drop table yet. Useful as a guide; rates will differ. Tap one in the report panel to confirm it still drops.
| Item | Qty | Rate |
|---|---|---|
| 1 | 20% | |
| 1 | 4.0% | |
| 1 | 2.8% | |
| 1 | 0.70% | |
| 1 | 0.70% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
Seen it drop?
Training on Stump? Log in and you can tick off everything you see it drop in one go. Drop tables are server-side, so player reports are the only way this page can ever be right about them.
