Dark Stump is a level 11 monster in MapleStory Classic World with 236 HP, worth 21 EXP. It spawns on 27 maps, with the most spawn points in West Domain of Perion (Victoria Island). Weak to Fire.
Read from the Public Release client, pulled ; unchanged since Closed Online Test 2 ().
Hunt here

Dark Stump
Lv 11
die1
hit1
moveElements
Weak ×1.25, resists ×0.75, immune ×0. A two-element attack combines through the resistance codes instead of multiplying.
Where it spawns (27)
| Map | Region | Spawns | Respawn |
|---|---|---|---|
| West Domain of PerionVictoria Road | Victoria Island | 21 | 7.56s |
| East Rocky Mountain IVVictoria Road | Victoria Island | 17 | 7.56s |
| East Rocky Mountain VVictoria Road | Victoria Island | 17 | 7.56s |
| West Street Corner of PerionVictoria Road | Victoria Island | 14 | 7.56s |
| East Rocky Mountain IIIVictoria Road | Victoria Island | 14 | 7.56s |
| The Field South of ElliniaVictoria Road | Victoria Island | 13 | 7.56s |
| The Tree That Grew IIIVictoria Road | Victoria Island | 13 | 7.56s |
| East Rocky Mountain IVictoria Road | Victoria Island | 13 | 7.56s |
| The Tree That Grew IIVictoria Road | Victoria Island | 12 | 7.56s |
| Construction Site North of Kerning CityVictoria Road | Victoria Island | 11 | 7.56s |
| Perion Street CornerVictoria Road | Victoria Island | 11 | 7.56s |
| Deep Valley IIIWarning Street | Victoria Island | 10 | 7.56s |
| Perion Dungeon EntranceWarning Street | Victoria Island | 10 | 7.56s |
| West Rocky Mountain IIVictoria Road | Victoria Island | 10 | 7.56s |
| The Tree That Grew IVictoria Road | Victoria Island | 10 | 7.56s |
| East Domain of PerionVictoria Road | Victoria Island | 10 | 7.56s |
| Sunset SkyVictoria Road | Victoria Island | 7 | 7.56s |
| Deep Valley IWarning Street | Victoria Island | 6 | 7.56s |
| Deep Valley IIWarning Street | Victoria Island | 5 | 7.56s |
| Rocky Road IIVictoria Road | Victoria Island | 5 | 7.56s |
| Swampy Land in a Deep ForestDungeon | Victoria Island | 4 | 7.56s |
| East Rocky Mountain VIVictoria Road | Victoria Island | 4 | 7.56s |
| Over the WallHidden Street | Victoria Island | 4 | 7.56s |
| Rocky Road IVictoria Road | Victoria Island | 3 | 7.56s |
| West Rocky Mountain IIIVictoria Road | Victoria Island | 3 | 7.56s |
| The Land of Wild Boar IIHidden Street | Victoria Island | 2 | 7.56s |
| Deep ForestDungeon | Victoria Island | 1 | 7.56s |
Confirmed drops (0)
player-reported, reviewedNothing confirmed here yet. Drop tables are server-side, so what this monster drops on Classic World is only ever known because somebody killed it and said so. Report what you saw.
Drop table (10)
an older version's dataFrom an older version of the game, since Classic World has no drop table yet. Useful as a guide; rates will differ. Tap one in the report panel to confirm it still drops.
| Item | Qty | Rate |
|---|---|---|
| 1 | 4.0% | |
| 1 | 2.8% | |
| 1 | 0.70% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
Seen it drop?
Training on Dark Stump? Log in and you can tick off everything you see it drop in one go. Drop tables are server-side, so player reports are the only way this page can ever be right about them.
